Get Best Quote
![]() |
A R Porta Cabins
Mandur, Bengaluru, Karnataka GST No. 29AGMPT9848H1ZC |
Approx. 1,500 / Square Feet Get Latest Price
Material | Steel |
Built Type | Prefab |
Materials used | Commercial Plywood, Pre Laminated Particle board, ACP, MDF |
Roof Type | Slanted,Flat |
Size | Customized |
Thickness | Customized |
Approx. 1,600 / Sq ft Get Latest Price
Container Length | 20 feet |
Built Type | Modular |
Roof Type | Customized |
Material | Mild Steel |
Usage/Application | Multi Purpose |
Flooring | Customized |
Place Of Origin | Pan India |
Size | Customized |
Surface Treatment | Color Coated |
Is It Portable | Yes |
Approx. 3 Lakh / Piece Get Latest Price
Usage/Application | Storage |
Built Type | Modular |
Container Type | Dry Container |
Place Of Origin | Pan India |
Feature | Easily Assembled |
Material | Steel |
Surface Treatment | Color Coated |
Approx. 2.4 Lakh / Piece Get Latest Price
Size/Dimension | Standard |
Usage/Application | Storage |
Container Type | Dry Container |
Capacity | 20-30 ton |
Container Length | 40 feet, 20 feet |
Place Of Origin | Pan India |
Material | Steel |
Feature | Easily Assembled |
Surface Treatment | Color Coated |
Approx. 1 Lakh / Piece Get Latest Price
Capacity | 10-20 ton |
Container Length | 10 feet, 20 feet |
Material | Stainless Steel |
Surface Treatment | Color Coated |
Approx. 1,450 / Square Feet Get Latest Price
Materials Used | MS, Commercial Plywood, Pre Laminated Particle board |
Roof Type | Slanted,Flat |
Size | 40 x 8 Feet,20 x 8 Feet |
Thickness | Customized |