Get Best Quote
![]() | A R Porta Cabins
Mandur, Bengaluru, Karnataka GST No. 29AGMPT9848H1ZC |
Approx. 3 Lakh / Piece Get Latest Price
Usage/Application | Storage |
Built Type | Modular |
Container Type | Dry Container |
Place Of Origin | Pan India |
Material | Steel |
Feature | Easily Assembled |
Surface Treatment | Color Coated |
Approx. 2.4 Lakh / Piece Get Latest Price
Size/Dimension | Standard |
Usage/Application | Storage |
Container Type | Dry Container |
Capacity | 20-30 ton |
Container Length | 40 feet, 20 feet |
Place Of Origin | Pan India |
Feature | Easily Assembled |
Material | Steel |
Surface Treatment | Color Coated |
Approx. 1,600 / Sq ft Get Latest Price
Container Length | 20 feet |
Built Type | Modular |
Roof Type | Customized |
Material | Mild Steel |
Usage/Application | Multi Purpose |
Flooring | Customized |
Place Of Origin | Pan India |
Size | Customized |
Surface Treatment | Color Coated |
Is It Portable | Yes |
Approx. 1,450 / Square Feet Get Latest Price
Material | Mild Steel |
Built Type | Modular |
Usage/Application | House |
Roof Type | Slanted,Flat |
Size | 20 x 8 Feet |
Country of Origin | Made in India |
Approx. 1 Lakh / Piece Get Latest Price
Built Type | Modular |
Capacity | 10 Ton |
Material | Stainless Steel |
Container Length | 10 feet |
Usage/Application | House |
Surface Treatment | Color Coated |