-
-
-
- +1
Get Best Quote
![]() | A R Porta Cabins
Mandur, Bengaluru, Karnataka GST No. 29AGMPT9848H1ZC |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Office |
Material | FRP |
Built Type | Modular |
Color | White |
Surface Treatment | Color Coated |
Brand | A R Porta Cabins |
Country of Origin | Made in India |
Height | 7.5 ft |
Thickness | 25 mm |
Approx. 1 Lakh / Piece Get Latest Price
Material | FRP |
Built Type | Modular |
Feature | Easily Assembled |
Surface Treatment | Color Coated |
Height | Upto 8.5 ft |
Approx. 2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
Material | FRP |
Built Type | Modular |
Feature | Easily Assembled |
Surface Treatment | Color Coated |
Total Height | 10 ft |
Approx. 1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
Material | FRP |
Built Type | Modular |
Feature | Easily Assembled |
Brand | A R Porta Cabins |
Country of Origin | Made in India |
Thickness | 35 mm |
Height | 8.5 ft |
Approx. 2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
Material | FRP |
Built Type | Modular, Prefab |
Feature | Easily Assembled |
Wind Resistance Capacity | 220 km/hr |
Wall Panel Thickness | 60 mm |
Approx. 1.7 Lakh / Piece Get Latest Price
Usage/Application | Office |
Capacity | 10 Ton |
Material | Stainless Steel |
Container Length | 10 feet |
Color | Red |
Surface Treatment | Color Coated |
Brand | A R Porta Cabins |
Country of Origin | Made in India |
Approx. 1,350 / Square Feet Get Latest Price
Usage/Application | Office |
Material | FRP |
Built Type | Modular |
Surface Treatment | Color Coated |
Brand | A R Porta Cabins |
Country of Origin | Made in India |
Height | 7.5 ft |