Get Best Quote
![]() |
A R Porta Cabins
Mandur, Bengaluru, Karnataka GST No. 29AGMPT9848H1ZC |
Approx. 40,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | AR Portable Cabins |
Size | 4'L x 4'W x 8'H |
Material | MS |
Feature | Easily Assembled |
No. Of Compartments | 1 |
Surface Treatment | Color Coated |
Approx. 50,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | FRP |
No. Of Compartments | 1 |
Surface Treatment | Color Coated |
Cabin Thickness | Upto 5 mm |
Wall Height | Upto 10 ft |
Approx. 37,000 / Piece Get Latest Price
Material | Steel |
No. Of Compartments | 1 |
Cabin Thickness | Upto 5 mm |
Height | Upto 10 ft |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Steel |
Built Type | Modular |
Color | Blue |
Shape | Rectangular |
Country of Origin | Made in India |